Rangkaian mesin cetak label dan kemasan fleksibel berteknologi tinggi dari Shenzhen Hanglory Digital Printing, solusi lengkap untuk kecepatan produksi, ketajaman hasil, dan konsistensi kualitas.
LabStar 330HD memiliki resolusi tinggi yang dirancang untuk produksi industri berkecepatan tinggi, stabil, dan berkelanjutan.
Printhead Resolution | 1200 DPI |
Ink Type | UV Ink |
Color Config | Standard mode: W+CMYK; Optional: 3 spot colors (O, G, V) |
Applicable Materials | PET/PVC/PP/PE/BOPP and other films, synthetic papers, coated papers, aluminum foils, etc. |
Material Width | 75-350 mm |
Max. Roll Dia. | 800 mm |
Roll Core Dia. | 3″ (air shaft) |
Material Thickness | 0.02-0.5 mm |
Feeding Method | Roll to Roll |
Roll Change Method | Dual-arm pneumatic lifting |
Dimensions | 5020*1600*2130 mm(L * W * H) |
Net Weight | 4900 KG |
Power | 40kW / AC 380V |
Air Requirement | Industrial air source 0.6-0.8 Mpa, clean and water-free |
Operating Temperature | 18-25°C, independent, clean, low-dust, low-light, well-ventilated |
Relative Humidity | 40-65% (no condensation) |
Input Formats | TIFF, PDF, etc. |
UV Curing | Combined UV drying (LED+UV Mercury) |
Data Transmission | High-speed PCIE |
Additional Features | Tension detection, corona treatment, dust removal, static elimination, modular drying, paper break detection, print height setting, automatic ink consumption detection, full servo control system, etc. |
LabStar 330S dirancang untuk menjawab kebutuhan produksi label dan kemasan fleksibel sehari-hari yang menuntut efisiensi, konsistensi, dan kontrol biaya yang ketat. Mesin ini telah memperoleh berbagai sertifikasi internasional dalam memenuhi standar industri internasional.
Max. Print Speed | 50 m/min |
Printhead Resolution | 600 DPI |
Max. Print Width | 322 mm |
Ink Type | UV Ink |
Color Config | 7 Colours , Basic color setting: W+CMYK, Option: WW+OV/OG/O+Varnish |
Applicable Materials | PET/PVC/PP/PE/BOPP films, synthetic, coated papers, aluminum foils,etc. |
Material Width | 75-350 mm |
Max. Roll Dia. | 800 mm |
Roll Core Dia. | 3″(air shaft) |
Material Thickness | 0.02-0.5 mm |
Feeding Method | Roll-to-roll |
Roll Change Method | Dual-arm pneumatic lifting |
Dimensions | 4200*1600*2130 mm(L * W * H) |
Net Weight | 3400 KG |
Power | 40kW / AC 380V |
Air Requirement | Industrial air source, 0.6-0.8 MPa, clean and water-free |
Operating Temperature | 18-25℃, independent, clean, low-dust, low-light, well-ventilated |
Relative Humidity | 40-65%(no condensation) |
Input Formats | TIFF, PDF, etc. |
UV Curing | Combined UV drying (LED + UV Mercury) |
Data Transmission | High-speed PCIE |
Additional Features | Tension detection, corona treatment, dust removal, static elimination, modular drying, paper break detection, print height setting, automatic ink consumption detection, full servo control system, etc. |
LabStar 330S Hybrid adalah solusi kombinasi digital dan flexo yang dirancang untuk produksi label dan kemasan fleksibel secara efisien, efisien, dan adaptif terhadap berbagai kebutuhan proses dengan menggabungkan teknologi digital dan flexo dalam satu sistem produksi terpadu.
Max. Print Width | 322 mm |
Printhead Resolution | 600 DPI |
Color Configuration | 4 – 7 colors |
Ink Type | UV Ink |
Color Configuration | Standart Model With White + CMYK, 2 Sets of Spot Color Are Optional |
Color Configuration | 4 – 7 colors |
Max. Paper Width | 340 mm |
Max. Printing Width | 330 mm |
Printing Length | 203.2-635 mm (64 – 200 T) |
Roll Diameter | 800 mm |
Max. Paper Roll Weight | 230 KG |
Printing Speed | 50 m/ min |
Intermittent Die-cutting Magnetic Roller | 508 mm (160 T) |
Intermittent Die-cutting | 101.6 – 467.25mm |
Applicable Materials | PET/PVC/PP/PE/BOPP and Other Mono Film Materials, Synthetic Paper, Coated Paper, Alumnium Foil and Other Special Materials. |
Material Width | 75-350 mm |
Max. Roll Dia. | 800 mm |
Roll Core Dia. | 3″(air shaft) |
Material Thickness | 0.02-0.5 mm |
Feeding Method | Roll-to-roll |
Roll Change Method | Automatic Lifting |
Dimensions | 1700*1585*2130 mm(L * W * H) |
Net Weight | 3400 KG |
Power | 40kW / AC 380V |
Air Requirement | Industrial air source, 0.6-0.8 MPa |
Operating Temperature | 18-25℃, Independent, Clean, Low-Dust, Low-Light, Well-Ventilated |
Relative Humidity | 40-65%(no condensation) |
Input Formats | TIFF, PDF, etc. |
UV Curing | LED + UV Curing System (Modular Curing Design) |
Data Transmission | High-speed PCIE Transmission |
Additional Features | Web Guide, Tension Control, Corona Treatment, Web Cleaner, Electrostatic Removal, Modules Led/UV Curing System, Web Break Sensor, Automatic Diameter Detection, Automatic Ink Consumption Detection, Fully Servo Control System |
Digital Ultra memungkinkan efek visual premium, seperti foiling dan varnish dalam satu sistem digital yang fleksibel dan efisien. Mesin ini dirancang sebagai upgrade / standalone unit untuk meningkatkan nilai visual label tanpa perlu investasi besar pada proses finishing konvensional.
Model | Digital Ultra |
Type | Multi Process Digital Label Upgrade Unit |
Printhead Configuration | Industrial Grade on Demand Piezoelectric Printhead |
Max. Resolution | 4800*1200 DPI |
Max. Print Speed | 72m/ min (600*1200 DPI) |
Max. Print Width | 320 mm |
Print Thickness | 12 – 300 um |
Ink Type | UV Ink |
Ink Configuration | Varnishing, Gold Foiling |
|
Max. Paper Width | 340 mm |
Max. Printing Width | 330 mm |
Printing Length | 203.2-635 mm (64 – 200 T) |
Roll Diameter | 800 mm |
Max. Paper Roll Weight | 230 KG |
Printing Speed | 50 m/ min |
Intermittent Die-cutting Magnetic Roller | 508 mm (160 T) |
Intermittent Die-cutting | 101.6 – 467.25mm |
Applicable Materials | PET/PVC/PP/PE/BOPP Film, Synthetic Paper, Coated Paper, Alumnium Foil |
Material Width | up to 350 mm |
Max. Roll Dia. | 800 mm |
Roll Core Dia. | 3″(air shaft) |
Material Thickness | 0.02-0.5 mm |
Feeding Method | Roll-to-roll |
|
|
| 1150*412,5*1022,5 mm(L * W * H) |
Net Weight | 122 KG |
Power | 3kW / AC 220V |
Air Requirement | Industrial Compressed air source, 0.6-0.8 MPa |
Operating Temperature | 18-25℃, Independent, Clean, Low-Dust, Low-Light, Well-Ventilated |
Relative Humidity | 40-65%(no condensation) |
Input Formats | TIFF, PDF, etc. |
UV Curing | LED UV |
Data Transmission | High-speed PCIE Transmission |
LabStar 330 dirancang untuk menjawab kebutuhan produksi label dan kemasan fleksibel yang cepat, fleksibel, dan berbasis personalisasi.
Dengan teknologi Single Pass dan kemampuan Variable Data Printing (VDP), mesin ini memungkinkan produksi label dalam jumlah besar maupun customized secara efisien, tanpa kompleksitas sistem konvensional.
Max. Print Width | 322 mm |
Printhead Resolution | 600 DPI |
Color Configuration | Standard Mode: CMYK ; Optional: Single White or Dual White |
Ink Type | UV Ink |
Color Configuration | Standard Mode: CMYK ; Optional: Single White or Dual White |
Applicable Materials | PET/PVC/PP/PE/BOPP Films, Synthetic Paper, Coated Paper, Alumnium Foil and Other Special Materials. |
Material Width | 75-350 mm |
Max. Roll Dia. | 600 mm |
Roll Core Dia. | 3″(air shaft) |
Material Thickness | 0.02-0.5 mm |
Feeding Method | Roll-to-roll |
Roll Change Method | Automatic Lifting |
| 3400*1650*1900 mm(L * W * H) |
Net Weight | 3000 KG |
Power | 30kW / AC 380V |
Air Requirement | Industrial air source, 0.6-0.8 MPa |
Operating Temperature | 18-25℃, Independent, Clean, Low-Dust, Low-Light, Well-Ventilated |
Relative Humidity | 40-65%(no condensation) |
Input Formats | TIFF, PDF, etc. |
UV Curing | LED + UV Curing System (Modular Curing Design) |
Data Transmission | High-speed PCIE Transmission |
Additional Features | Tension Detection, Corona Treatment, Dust Removal, Static Elimination, in-line web guiding, Print Height Setting, Automatic Ink Consumption Detection, Modular Drying, Web Break Detection, Anti Power Outage Negative Pressure Protection, Full Servo Control System, etc. |